CONDITIONS APPLY. DEPOSITS ARE INSURED BY THE JAMAICA DEPOSIT INSURANCE CORPORATION UP TO JMD 1.2 MILLION OR ITS EQUIVALENT IN THE RELEVANT FOREIGN CURRENCY.
We offer deposit certificates in both local and foreign currencies over varying time frames at competitive interest rates. These usually range from one month to as long as one year.
United States Dollar Deposit Rates
| ($) USD | 30 Days | 3-Months | 6-Months | 9-Months | 1-Year |
|---|---|---|---|---|---|
| 1,000 – 9,999 | 0.25% | 0.50% | 0.75% | 0.85% | 1.00% |
| 10,000 – 24,999 | 0.50% | 1.00% | 1.25% | 1.50% | 1.75% |
| 25,000 – 49,999 | 0.75% | 1.50% | 2.00% | 2.50% | 2.75% |
| 50,000 – 99,999 | 1.00% | 2.00% | 2.50% | 3.00% | 3.25% |
| 100,000 – 249,999 | 1.75% | 2.75% | 3.00% | 3.50% | 3.75% |
| 250,000 – 499,000 | 2.00% | 3.00% | 3.50% | 3.75% | 4.00% |
| 500,000 & above | Negotiable |
Effective April 2022
Jamaican Dollar Deposit Rates
| ($) JAD | 30 Days | 3-Months | 6-Months | 9-Months | 1-Year |
|---|---|---|---|---|---|
| 100,000 – 249,999 | 1.10% | 1.45% | 1.85% | 2.15% | 2.50% |
| 250,000 – 499,999 | 1.50% | 2.00% | 2.10% | 2.50% | 3.00% |
| 500,000 – 999,999 | 2.00% | 3.00% | 3.10% | 3.25% | 3.50% |
| 1,000,000 – 9,999,999 | 2.50% | 3.50% | 3.65% | 3.75% | 4.00% |
| 10,000,000 – 24,999,999 | 3.00% | 3.75% | 3.85% | 4.00% | 4.50% |
| 25,000,000 and over | 3.50% | 4.00% | 4.25% | 4.50% | 4.80% |
Effective April 2022
New Funds – Jamaica Dollar Rates
| ($) JAD | 30 Days | 60 Days | 90 Days | 180 Days | 270 Days | 1-Year |
|---|---|---|---|---|---|---|
| 50,000 – 249,999 | 1.00% | 1.10% | 1.20% | 1.30% | 1.40% | 1.50% |
| 250,000 – 499,999 | 1.10% | 1.20% | 1.30% | 1.40% | 1.50% | 1.00% |
| 500,000 – 2,999,999 | 1.50% | 1.60% | 1.70% | 1.80% | 2.00% | 2.10% |
| 3,000,000 – 9,999,999 | 1.75% | 4.50% | 4.60% | 4.70% | 4.50% | 4.50% |
| 10,000,000 – 24,999,999 | 2.00% | 4.70% | 4.85% | 5.00% | 4.70% | 4.70% |
| 25,000,000 – 99,000,000 | 3.00% | 5.65% | 5.75% | 5.85% | 5.50% | 5.50% |
| $100M & Above | 3.25% | 5.75% | 6.00% | 6.05% | 5.75% | 5.75% |
Effective May 2026
Roll Over – Jamaica Dollar Rates
| ($) JAD | 30 Days | 60 Days | 90 Days | 180 Days | 270 Days | 1-Year |
|---|---|---|---|---|---|---|
| 50,000 – 249,999 | 1.00% | 1.10% | 1.20% | 1.30% | 1.40% | 1.50% |
| 250,000 – 499,999 | 1.10% | 1.20% | 1.30% | 1.40% | 1.50% | 1.00% |
| 500,000 – 2,999,999 | 1.50% | 1.60% | 1.70% | 1.80% | 2.00% | 2.10% |
| 1,000,000 – 9,999,999 | 1.75% | 4.25% | 4.30% | 4.40% | 4.30% | 4.30% |
| 10,000,000 – 24,999,999 | 2.00% | 4.50% | 4.60% | 4.70% | 4.50% | 4.50% |
| 25,000,000 – 99,000,000 | 3.00% | 5.35% | 5.45% | 5.55% | 5.35% | 5.35% |
| $100M & Above | 3.25% | 5.50% | 5.60% | 5.70% | 5.50% | 5.50% |
Effective April 2026
Flexi Deposit Account
This type of account come with the following characteristics
- This is offered in JAD and USD Currencies.
- Convenient for amounts below JAD $5,000.00 or USD $200.00
- Deposit can be redeemed after 14 days without penalty on interest earned.
- Convenient for investors who may be uncertain as to when they may need their investments.
Certificate of Deposit (CD) or Fixed Deposit (JMD & USD)
This type of account come with the following characteristics
- Earn competitive interest rates for a variety of terms
- Can range from one to twelve months
- Jumbo CDs for balances over $100,000 are also available